Episode Data
EP# | S# | Title | Director | Writer | Aired | Viewers |
---|---|---|---|---|---|---|
1 | 101 | Sassenach | John Dahl | Ronald D. Moore | August 9, 2014 | 0.72 mill. |
2 | 102 | Castle Leoch | John Dahl | Ronald D. Moore | August 16, 2014 | 0.90 mill. |
3 | 103 | The Way Out | Brian Kelly | Anne Kenney | August 23, 2014 | 1.00 mill. |
4 | 104 | The Gathering | Brian Kelly | Matthew B. Roberts | August 30, 2014 | 0.84 mill. |
5 | 105 | Rent | Brian Kelly | Toni Graphia | September 6, 2014 | 0.95 mill. |
6 | 106 | The Garrison Commander | Brian Kelly | Ira Steven Behr | September 13, 2014 | 1.10 mill. |
7 | 107 | The Wedding | Anna Foerster | Anne Kenney | September 20, 2014 | 1.23 mill. |
8 | 108 | Both Sides Now | Anna Foerster | Ronald D. Moore | September 27, 2014 | 1.42 mill. |
9 | 109 | The Reckoning | Richard Clark | Matthew B. Roberts | April 4, 2015 | 1.22 mill. |
10 | 110 | By the Pricking of My Thumbs | Richard Clark | Ira Steven Behr | April 11, 2015 | 0.86 mill. |
11 | 111 | The Devil's Mark | Mike Barker | Toni Graphia | April 18, 2015 | 1.09 mill. |
12 | 112 | Lallybroch | Mike Barker | Anne Kenney | April 25, 2015 | 1.11 mill. |
13 | 113 | The Watch | Metin Hüseyin | Toni Graphia | May 2, 2015 | 1.05 mill. |
14 | 114 | The Search | Metin Hüseyin | Matthew B. Roberts | May 9, 2015 | 1.08 mill. |
15 | 115 | Wentworth Prison | Anna Foerster | Ira Steven Behr | May 16, 2015 | 1.01 mill. |
16 | 116 | To Ransom a Man's Soul | Anna Foerster | Ronald D. Moore & Ira Steven Behr | May 30, 2015 | 0.98 mill. |
17 | 201 | Through a Glass, Darkly | Metin Hüseyin | Ronald D. Moore | April 9, 2016 | 1.46 mill. |
18 | 202 | Not in Scotland Anymore | Metin Hüseyin | Ira Steven Behr | April 16, 2016 | 1.24 mill. |
19 | 203 | Useful Occupations and Deceptions | Metin Hüseyin | Anne Kenney | April 23, 2016 | 1.21 mill. |
20 | 204 | La Dame Blanche | Douglas Mackinnon | Toni Graphia | April 30, 2016 | 1.17 mill. |
21 | 205 | Untimely Resurrection | Douglas Mackinnon | Richard Kahan | May 7, 2016 | 1.13 mill. |
22 | 206 | Best Laid Schemes | Metin Hüseyin | Matthew B. Roberts | May 14, 2016 | 1.03 mill. |
23 | 207 | Faith | Metin Hüseyin | Toni Graphia | May 21, 2016 | 1.10 mill. |
24 | 208 | The Fox's Lair | Mike Barker | Anne Kenney | May 28, 2016 | 1.06 mill. |
25 | 209 | Je Suis Prest | Philip John | Matthew B. Roberts | June 4, 2016 | 0.94 mill. |
26 | 210 | Prestonpans | Philip John | Ira Steven Behr | June 11, 2016 | 0.82 mill. |
27 | 211 | Vengeance is Mine | Mike Barker | Diana Gabaldon | June 18, 2016 | 0.86 mill. |
28 | 212 | The Hail Mary | Philip John | Ira Steven Behr & Anne Kenney | June 25, 2016 | 1.05 mill. |
29 | 213 | Dragonfly in Amber | Philip John | Matthew B. Roberts & Toni Graphia | July 9, 2016 | 1.15 mill. |
30 | 301 | The Battle Joined | Brendan Maher | Ronald D. Moore | September 10, 2017 | 1.49 mill. |
31 | 302 | Surrender | Jennifer Getzinger | Anne Kenney | September 17, 2017 | 1.40 mill. |
32 | 303 | All Debts Paid | Brendan Maher | Matthew B. Roberts | September 24, 2017 | 1.55 mill. |
33 | 304 | Of Lost Things | Brendan Maher | Toni Graphia | October 1, 2017 | 1.59 mill. |
34 | 305 | Freedom & Whisky | Brendan Maher | Toni Graphia | October 8, 2017 | 1.60 mill. |
35 | 306 | A. Malcolm | Norma Bailey | Matthew B. Roberts | October 22, 2017 | 1.72 mill. |
36 | 307 | Crème de Menthe | Norma Bailey | Karen Campbell | October 29, 2017 | 1.52 mill. |
37 | 308 | First Wife | Jennifer Getzinger | Joy Blake | November 5, 2017 | 1.64 mill. |
38 | 309 | The Doldrums | David Moore | Shannon Goss | November 12, 2017 | 1.49 mill. |
39 | 310 | Heaven and Earth | David Moore | Luke Schelhaas | November 19, 2017 | 1.23 mill. |
40 | 311 | Uncharted | Charlotte Brandström | Karen Campbell & Shannon Goss | November 26, 2017 | 1.40 mill. |
41 | 312 | The Bakra | Charlotte Brandström | Luke Schelhaas | December 3, 2017 | 1.51 mill. |
42 | 313 | Eye of the Storm | Matthew B. Roberts | Matthew B. Roberts & Toni Graphia | December 10, 2017 | 1.43 mill. |
43 | 401 | America the Beautiful | Julian Holmes | Matthew B. Roberts & Toni Graphia | November 4, 2018 | 1.08 mill. |
44 | 402 | Do No Harm | Julian Holmes | Karen Campbell | November 11, 2018 | 0.87 mill. |
45 | 403 | The False Bride | Ben Bolt | Jennifer Yale | November 18, 2018 | 0.86 mill. |
46 | 404 | Common Ground | Ben Bolt | Joy Blake | November 25, 2018 | 0.96 mill. |
47 | 405 | Savages | Denise Di Novi | Bronwyn Garrity | December 2, 2018 | 0.96 mill. |
48 | 406 | Blood of My Blood | Denise Di Novi | Shaina Fewell | December 9, 2018 | 1.04 mill. |
49 | 407 | Down the Rabbit Hole | Jennifer Getzinger | Shannon Goss | December 16, 2018 | 1.12 mill. |
50 | 408 | Wilmington | Jennifer Getzinger | Luke Schelhaas | December 23, 2018 | 0.91 mill. |
51 | 409 | The Birds & the Bees | David Moore | Matthew B. Roberts & Toni Graphia | December 30, 2018 | 1.01 mill. |
52 | 410 | The Deep Heart's Core | David Moore | Luke Schelhaas | January 6, 2019 | 1.16 mill. |
53 | 411 | If Not For Hope | Mairzee Almas | Shaina Fewell & Bronwyn Garrity | January 13, 2019 | 1.27 mill. |
54 | 412 | Providence | Mairzee Almas | Karen Campbell | January 20, 2019 | 1.27 mill. |
55 | 413 | Man of Worth | Stephen Woolfenden | Toni Graphia | January 27, 2019 | 1.45 mill. |
56 | 501 | The Fiery Cross | Stephen Woolfenden | Matthew B. Roberts | February 16, 2020 | 0.82 mill. |
57 | 502 | Between Two Fires | Stephen Woolfenden | Toni Graphia & Luke Schelhaas | February 23, 2020 | 0.79 mill. |
58 | 503 | Free Will | Jamie Payne | Luke Schelhaas | March 1, 2020 | 0.77 mill. |
59 | 504 | Company We Keep | Jamie Payne | Barbara Stepansky | March 8, 2020 | 0.76 mill. |
60 | 505 | Perpetual Adoration | Meera Menon | Alyson Evans & Steve Kornacki | March 15, 2020 | 0.73 mill. |
61 | 506 | Better to Marry Than Burn | Meera Menon | Stephanie Shannon | March 22, 2020 | 0.82 mill. |
62 | 507 | The Ballad of Roger Mac | Stephen Woolfenden | Toni Graphia | March 29, 2020 | 0.81 mill. |
63 | 508 | Famous Last Words | Stephen Woolfenden | Danielle Berrow | April 12, 2020 | 0.78 mill. |
64 | 509 | Monsters and Heroes | Annie Griffin | Shaina Fewell | April 19, 2020 | 0.84 mill. |
65 | 510 | Mercy Shall Follow Me | Annie Griffin | Megan Ferrel Burke | April 26, 2020 | 0.85 mill. |
66 | 511 | Journeycake | Jamie Payne | Diana Gabaldon | May 3, 2020 | 0.87 mill. |
67 | 512 | Never My Love | Jamie Payne | Matthew B. Roberts & Toni Graphia | May 10, 2020 | 0.86 mill. |
68 | 601 | Echoes | Kate Cheeseman | Matthew B. Roberts | March 6, 2022 | 0.64 mill. |
69 | 602 | Allegiance | Kate Cheeseman | Steve Kornacki & Alyson Evans | March 13, 2022 | 0.56 mill. |
70 | 603 | Temperance | Justin Molotnikov | Shaina Fewell | March 20, 2022 | 0.58 mill. |
71 | 604 | Hour of the Wolf | Christiana Ebohon-Green | Luke Schelhaas | March 27, 2022 | 0.48 mill. |
72 | 605 | Give Me Liberty | Christiana Ebohon-Green | Barbara Stepansky | April 3, 2022 | 0.49 mill. |
73 | 606 | The World Turned Upside Down | Justin Molotnikov | Toni Graphia | April 10, 2022 | 0.53 mill. |
74 | 607 | Sticks and Stones | Jamie Payne | Danielle Berrow | April 24, 2022 | 0.47 mill. |
75 | 608 | I Am Not Alone | Jamie Payne | Luke Schelhaas | May 1, 2022 | 0.44 mill. |
76 | 701 | A Life Well Lost | Lisa Clarke | Danielle Berrow | June 16, 2023 | 0.39 mill. |
77 | 702 | The Happiest Place on Earth | Lisa Clarke | Toni Graphia | June 23, 2023 | 0.30 mill. |
78 | 703 | Death Be Not Proud | Jacquie Gould | Tyler English-Beckwith | June 30, 2023 | 0.24 mill. |
79 | 704 | A Most Uncomfortable Woman | Jacquie Gould | Marque Franklin-Williams | July 7, 2023 | 0.44 mill. |
80 | 705 | Singapore | Tracey Deer | Taylor Mallory | July 14, 2023 | 0.33 mill. |
81 | 706 | Where the Waters Meet | Tracey Deer | Sarah H. Haught | July 21, 2023 | 0.33 mill. |
82 | 707 | A Practical Guide for Time-Travelers | Joss Agnew | Margot Ye | July 28, 2023 | 0.38 mill. |
83 | 708 | Turning Points | Joss Agnew | Luke Schelhaas | August 11, 2023 | 0.33 mill. |
84 | 709 | Unfinished Business | Stewart Svaasand | Barbara Stepansky | November 22, 2024 | 0.279 mill. |
85 | 710 | Brotherly Love | Stewart Svaasand | Luke Schelhaas | November 29, 2024 | 0.222 mill. |
86 | 711 | A Hundredweight of Stones | Lisa Clarke | Sarah H. Haught | December 6, 2024 | |
87 | 712 | Carnal Knowledge | Lisa Clarke | Toni Graphia | December 13, 2024 | |
88 | 713 | The Raven and the Dove | Jan Matthys | Madeline Brestal & Even McGahey | December 20, 2024 | |
89 | 714 | Ye Dinna Get Used to It | Jan Matthys | Diana Gabaldon | December 27, 2024 | |
90 | 715 | Written in My Own Heart's Blood | Joss Agnew | Danielle Berrow | January 3, 2025 | |
91 | 716 | A Hundred Thousand Angels | Joss Agnew | Matthew B. Roberts & Toni Graphia | January 17, 2025 |
Outlander season Data
Season | No. of Episodes | Start Date | End Date | Droughtlander (Til Next Season) | Average Live Viewer Rating | |
---|---|---|---|---|---|---|
Season 1A | 16 | 8 | August 9, 2014 | September 27, 2014 | 189 days | 1.02 mill. |
Season 1B | 8 | April 4, 2015 | May 30, 2015 | 315 days | 1.05 mill. | |
Season 2 | 13 | April 9, 2016 | July 9, 2016 | 428 days | 1.09 mill. | |
Season 3 | 13 | September 10, 2017 | December 10, 2017 | 329 days | 1.51 mill. | |
Season 4 | 13 | November 4, 2018 | January 27, 2019 | 385 days | 1.07 mill. | |
Season 5 | 12 | February 16, 2020 | May 10, 2020 | 665 days | 0.81 mill. | |
Season 6 | 8 | March 6, 2022 | May 1, 2022 | 411 days | 0.52 mill. | |
Season 7A | 16 | 8 | June 16, 2023 | August 11, 2023 | 0.35 mill. | |
Season 7B | 8 | 2024 | ||||
Season 8 | TBA | TBA |